See all products from Wilbur
Dumyah Super
Super Members earn 164 points (instead of 82)
Wilbur Pitted Prunes (500g)
Dumyah Super
Enjoy fast, free delivery, Double the Points on all products!
Get a 30-day trial of Super for 0.00 JOD
8.18 JOD
Super Members earn 164 points (instead of 82)Read full description
Description
Natural Condition, Whole Processed, Elliott and Fadei Pitted, Conventional, Organic, and Preservative Free.
Ingredients:
Prunes prepared with Potassium Sorbate added as a preservative.
Product Code: 753421440053
Technical Details
| Allergen Information | |
| Contains Gluten | Contains Gluten |
| Contains Dairy | Contains Dairy |
| Contains Nuts | Contains Nuts |
| Contains Soy | Contains Soy |
| Contains Eggs | Contains Eggs |
| Contains Peanuts | Contains Peanuts |
| Contains Shellfish | Contains Shellfish |
| Contains Fish | Contains Fish |
| Certifications & Claims | |
| Organic Certification | Organic Certification |
| Non-GMO Status | Organic |
| Dietary & Allergen Information | |
| Allergen Information | Allergen Information |
| Contains Gluten | Contains Gluten |
| Contains Dairy | Contains Dairy |
| Dietary Suitability | Dietary Suitability |
| Contains Soy | Contains Soy |
| Gluten-Free | Gluten-Free |
| Contains Nuts | Contains Nuts |
| Dairy-Free | Dairy-Free |
| Contains Peanuts | Contains Peanuts |
| Contains Eggs | Contains Eggs |
| Soy-Free | Soy-Free |
| Contains Shellfish | Contains Shellfish |
| Nut-Free | Nut-Free |
| Contains Fish | Contains Fish |
| Keto Friendly | Keto Friendly |
| Paleo Friendly | Paleo Friendly |
| Sugar-Free | Sugar-Free |
| Low Carb | Low Carb |
| No Added Sugar | No Added Sugar |
| Vegan | Vegan |
| Vegetarian | Vegetarian |
| Dietary Attributes | |
| Gluten-Free | Gluten-Free |
| Dairy-Free | Dairy-Free |
| Vegan | Vegan |
| Vegetarian | Vegetarian |
| Keto Friendly | Keto Friendly |
| Paleo Friendly | Paleo Friendly |
| Sugar-Free | Sugar-Free |
| Low Sugar | Low Sugar |
| Dietary Features | |
| Gluten-Free | Gluten-Free |
| Dairy-Free | Dairy-Free |
| Vegan | Vegan |
| Vegetarian | Vegetarian |
| Keto-Friendly | Keto-Friendly |
| Paleo-Friendly | Paleo-Friendly |
| Sugar-Free | Sugar-Free |
| Low Sugar | Low Sugar |
| Low Sodium | Low Sodium |
| High Protein | High Protein |
| High Fiber | High Fiber |
| Flavor & Texture | |
| Flavor Profile | Flavor Profile |
| Specific Flavor | Specific Flavor |
| Texture | Texture |
| Ingredients | |
| Contains Artificial Sweeteners | Contains Artificial Sweeteners |
| Primary Ingredients | Primary Ingredients |
| Allergen Statement | Allergen Statement |
| Contains Artificial Colors | Contains Artificial Colors |
| Artificial Additives | Artificial Additives |
| Contains Preservatives | Potassium Sorbate |
| Contains MSG | Contains MSG |
| Ingredients & Allergens | |
| Primary Ingredient | Primary Ingredient |
| Sweetener Type | Sweetener Type |
| Oil Type | Oil Type |
| Contains Nuts | Contains Nuts |
| Contains Soy | Contains Soy |
| Contains Dairy | Contains Dairy |
| Contains Gluten | Contains Gluten |
| Contains Eggs | Contains Eggs |
| Contains Peanuts | Contains Peanuts |
| Key Ingredient & Flavor | |
| Primary Ingredient | Primary Ingredient |
| Flavor Profile | Flavor Profile |
| Specific Variety | Specific Variety |
| Nutritional Information | |
| Serving Size | Serving Size |
| Calories per Serving | Calories per Serving |
| Total Fat | Total Fat |
| Saturated Fat | Saturated Fat |
| Trans Fat | Trans Fat |
| Cholesterol | Cholesterol |
| Sodium | Sodium |
| Total Carbohydrate | Total Carbohydrate |
| Dietary Fiber | Dietary Fiber |
| Total Sugars | Total Sugars |
| Added Sugars | Added Sugars |
| Protein | Protein |
| Vitamins & Minerals | Vitamins & Minerals |
| Nutritional Summary | |
| Serving Size | Serving Size |
| Calories per Serving | Calories per Serving |
| Total Fat | Total Fat |
| Saturated Fat | Saturated Fat |
| Total Carbohydrates | Total Carbohydrates |
| Dietary Fiber | Dietary Fiber |
| Total Sugars | Total Sugars |
| Added Sugars | Added Sugars |
| Protein | Protein |
| Sodium | Sodium |
| Origin | |
| Country of Origin | Country of Origin |
| Region of Origin | Region of Origin |
| Origin & Sourcing | |
| Country of Origin | Country of Origin |
| Region of Origin | Region of Origin |
| Sourcing Method | Sourcing Method |
| Origin & Sourcing | |
| Country of Origin | Country of Origin |
| Region of Origin | Region of Origin |
| Sourcing Method | Sourcing Method |
| Packaging & Size | |
| Net Weight | Net Weight |
| Net Volume | Net Volume |
| Volume | Volume |
| Unit Count | Unit Count |
| Packaging Type | Packaging Type |
| Container Material | Container Material |
| Packaging Details | |
| Packaging Type | Packaging Type |
| Packaging Material | Packaging Material |
| Unit Count | Unit Count |
| Net Weight | 500g |
| Net Volume | Net Volume |
| Product Characteristics | |
| Product Form | Product Form |
| Flavor/Variety | Flavor/Variety |
| Texture | Texture |
| Product Details | |
| Form | Form |
| Flavor | Flavor |
| Texture | Texture |
| Color | Color |
| Primary Ingredient | Primary Ingredient |
| Storage & Preparation | |
| Storage Type | Storage Type |
| Preparation Method | Preparation Method |
| Storage & Shelf Life | |
| Storage Instructions | Storage Instructions |
| Shelf Life | Shelf Life |
| Perishability | Perishability |
| Perishable | Perishable |
| Usage & Storage | |
| Storage Instructions | Storage Instructions |
| Preparation Instructions | Preparation Instructions |
| Shelf Life | Shelf Life |
There are no reviews yet, be the first to share your opinion



