See all products from XGIMI
Dumyah Super
Super Members earn 69980 points (instead of 34990)
XGIMI AURA 2 UST Laser Projector WM18P, 4K UHD Ultra Short Throw Smart Projector with Dolby Vision, 2300 ISO Lumens, Dual Light 2.0, Google TV, 99% DCI-P3 Color Gamut, Dolby Atmos, WiFi 6, Bluetooth 5.2, Home Theater Projector
Dumyah Super
Enjoy fast, free delivery, Double the Points on all products!
Get a 30-day trial of Super for 0.00 JOD
3,499.00 JOD
Super Members earn 69980 points (instead of 34990)About Product
- Dolby Vision & IMAX Enhanced* Certified:Â Experience the ultimate home cinema with Dolby Vision, IMAX Enhanced, Dolby Atmos and harman/kardon built-in speakers, transforming your living space into a premier theater with stunning visual and audio quality.Â
- *IMAX Enhanced will be upgraded through OTA within the 4th quarter of 2024.
- Remarkable Visual Experience:Â Enjoy unparalleled brightness at 2300 ISO lumens and an astounding 1,000,000:1 contrast ratio for crisp, vibrant images driven by Dual Light 2.0.
- Ultra Short Throw Technology:Â Project a massive 100" screen image from just 17.8 cm away from the wall, thanks to the advanced 0.177:1 throw ratio, perfect for any room size.
- Advanced Intelligent Screen Adaption 5.0:Â Our advanced hardware and software module ensures seamless projector environmental adaptability, making setup effortless and optimizing usage for a perfect viewing experience every time.
- Bring Art Home: With its elegant art design and exclusive Art Mode, this projector easily blends into any home decor, combining functionality with style.
Read full description
Description
| Product Classification | UST Laser Projector |
| Light Source | Dual Light 2.0 |
| Display Technique | DLP |
| Display Chip | 0.47'' DMD |
| 3D | Yes, Frame Packing & Side by Side |
| Supported Formats | IMAX Enhanced, Dolby Vision, HDR10, HLG |
| Latency | Ultra-Low Latency Down to 20 ms (AK off) |
| MEMC | Yes |
| Brightness | 2300 ISO Lumens |
| Standard Resolution | 3840 × 2160 pixels |
| Color Gamut | DCI-P3 99% |
| Contrast Ratio | Dynamic 1000000:1 |
| Lens | High Light Transmission Coated Lens |
| Eye Protection | ISA 5.0 for UST |
| Auto Keystone Correction | ISA 5.0 for UST |
| Focus | ISA 5.0 for UST |
| Intelligent Screen Alignment | / |
| Intelligent Obstacle Avoidance | / |
| Optical Zoom | / |
| Digital Zoom | / |
| Throw Ratio | 0.177:1 |
| Aspect Ratio | 16:9 / 4:3 |
| Projection Method | / |
| Image Size | 90'' – 150'' |
| CPU | Arm Cortex-A73 |
| GPU | Mali-G52 |
| RAM | 4 GB |
| Storage | 32 GB |
| System | Google TV |
| Fast Boot | ≤16 Seconds (Includes sliding door opening time) |
| Mirroring Display | Google Cast / Magicast |
| Speaker | 4 × 15W Harman/Kardon 2.0 ch |
| DTS Virtual:X | Yes |
| DTS-HD | Yes |
| Dolby Atmos | Yes |
| Dolby Digital (DD) | Yes |
| Dolby Digital Plus (DD+) | Yes |
| WiFi | WiFi 6 Dual-band 2.4/5GHz, 802.11a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.2 / BLE |
| Input Ports | AC × 1; HDMI × 2; HDMI (eARC Supported) × 1; USB × 3; LAN × 1 |
| Output Ports | Headphone × 1 (3.5 mm); Optical × 1 |
| Noise Level | ≤32 dB @ 1 m |
| Power Dissipation | 180W |
| Power | AC 100V–240V, 50/60Hz, 3.25A |
| Product Size (H × W × D) | 144 × 510 × 270 mm |
| Product Weight | 9 kg |
| Package Size (H × W × D) | 220 × 630 × 372 mm |
| Package Weight | 10.5 kg |
Product Code: WM18P
There are no reviews yet, be the first to share your opinion



