See all products from XGIMI
Dumyah Super
Super Members earn 17780 points (instead of 8890)
XGIMI Halo+ Portable Projector 1080P Full HD LED DLP Smart Projector 700 ISO Lumens HDR10 HLG Android TV Chromecast Built-in WiFi Bluetooth 5.0 Auto Keystone Auto Focus 200 Inch Home Cinema Gaming Low Latency 26.5ms Battery Portable Projector
Dumyah Super
Enjoy fast, free delivery, Double the Points on all products!
Get a 30-day trial of Super for 0.00 JOD
889.00 JOD
Taxes included
Super Members earn 17780 points (instead of 8890)About Product
- XGIMI HALO+ GTV Full HD Long Throw Portable Projector, 700 ISO Lumens, Up to 200" Screen Size, 2x 5W Harman/Kardon Speakers, Built-in 2.5Hrs Battery, for Home/Office/Camping/Travel - Space Grey
- Get brilliant 1080p FHD and LED-powered hyper-focused 700 ISO Lumens in a compact build. Whether it's family game night or movies in the backyard, Halo+ will make all your project remarkably brighter.
- SUPER BRIGHT IMAGE: Enjoy remarkable 1080p FHD and bright 700 ISO Lumens for your family game nights or backyard movies.
- FULLY PORTABLE DESIGN: Halo+’s built-in reachargeable battery provides you 2.5hrs of spectacular big-screen entertainment on the go.
- AUTO FOCUS AND KEYSTONE CORRECTION: Rest easy knowing Halo+ auto adjusts your display and keeps it clear, hassle-free!
- INTELLIGENT SCREEN ADAPTATION: Industry-leading ISA technology simplifies usability and optimizes setup for any user. All needs to be done is to sit, watch, and enjoy with the family and friends.
- TOP OF THE LINE SOUND: 10W Harman/Kardon and Dolby audio combo emit distortion-free Hi-Fi sound for a true cinematic experience!
Read full description
Description
| Product Classification | Portable Projector |
| Light Source | LED |
| Expected Lamp Life | 25,000 Hours |
| Display Technology | DLP |
| Display Chip | 0.33'' DMD |
| 3D Support | Yes (Frame Packing & Side by Side) |
| Supported Formats | HDR10, HLG |
| Latency | Game Mode Boost: up to 26.5ms |
| MEMC | Yes |
| Brightness | 700 ISO Lumens |
| Standard Resolution | 1920 × 1080 (Full HD) |
| Compatible Resolution | 2K / 4K |
| Color Gamut | Not Specified |
| Lens | High Light Transmission Coated Lens |
| Eye Protection | Not Available |
| Manual Keystone Correction | 4-point Keystone Correction (Vertical & Horizontal) |
| Auto Keystone Correction | Auto Keystone ±40° (Vertical & Horizontal) |
| Focus | Auto Focus |
| Intelligent Screen Alignment | Yes |
| Intelligent Obstacle Avoidance | Yes |
| Optical Zoom | Not Available |
| Digital Zoom | Yes |
| Throw Ratio | 1.2:1 |
| Aspect Ratio | 16:9 / 4:3 |
| Projection Method | Front, Rear, Front Ceiling, Rear Ceiling |
| Image Size | 40" – 200" |
| CPU | MT9629 |
| GPU | Mali-G52 |
| RAM | 2 GB |
| Storage | 16 GB |
| Operating System | Android TV |
| Fast Boot | 6 seconds |
| Mirroring Display | Chromecast built-in / Magicast |
| Speakers | 2 × 5W Harman/Kardon |
| DTS-HD | Yes |
| DTS Studio Sound | Yes |
| Dolby Audio | Yes |
| Dolby Digital (DD) | Yes |
| Dolby Digital Plus (DD+) | Yes |
| WiFi | Dual-band 2.4/5GHz (802.11a/b/g/n/ac) |
| Bluetooth | Bluetooth 5.0 / BLE |
| Input Ports | DC × 1; HDMI (eARC supported) × 1; USB × 1 |
| Output Ports | 3.5mm Headphone Jack × 1 |
| Noise Level | <30 dB |
| Power Consumption | 90W |
| Power Supply | AC 100–240V, 50/60Hz |
| Battery Capacity | 59.454Wh |
| Battery Playback | Up to 2.5 Hours Video / Up to 5 Hours Music |
| Product Dimensions (H × W × D) | 172 × 114 × 145 mm |
| Product Weight | 1.6 kg |
| Package Dimensions | 317 × 242 × 240 mm |
| Package Weight | 3.63 kg |
| Accessories | Power Plug × 1, Manual × 1, Warranty Card × 1 |
| Remote | White Bluetooth Remote Control × 1 |
| Batteries | AAA Batteries × 2 |
Product Code: WM03A-1
There are no reviews yet, be the first to share your opinion



